Size Charts
| Size | XS (2-4) | S (6-8) | M (10-12) | L (14-16) | XL (18-20) |
|---|---|---|---|---|---|
| Bust | 33 1/2" - 34 1/2" | 35 1/2" - 36 1/2" | 37 1/2" - 39 1/2" | 40 1/2" - 42" | 44" - 46" |
| Waist | 28" - 29" | 30" - 31" | 32" - 33 1/2" | 35 1/4" - 37" | 39 1/4" - 41 1/2" |
| Low Hip | 36" - 37" | 38" - 39" | 40" - 41 1/2" | 43" - 44 1/2" | 46 1/2" - 48 1/2" |
| Size | PXS (P2-P4) | PS (P6-P8) | PM (P10-P12) | PL (P14-P16) | PXL (P18-P20) |
|---|---|---|---|---|---|
| Bust | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 41 1/2" | 43 1/2" - 45 1/2" |
| Waist | 27 1/2" - 28 1/2" | 29 1/2" - 30 1/2" | 31 1/2" - 33" | 34 3/4" - 36 1/2" | 38 3/4" - 41" |
| Low Hip | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" | 39 1/2" - 41" | 42 1/2" - 44" | 46" - 48" |
| Size | 1X (16W-18W) | 2X (20W-22W) | 3X (24W-26W) |
|---|---|---|---|
| Bust | 44"-46" | 48"-50" | 52"-54" |
| Waist | 39" - 41" | 43" - 45 1/4" | 47 1/2" - 49 3/4" |
| Low Hip | 46" - 48" | 50" - 52" | 54" - 56" |
How to Measure
|
Measure carefully, holding the tape snug around your body and parallel to the floor. Then use the Misses, Petites or Women’s Plus size guides to find your best fit. BUST: Measure under your arms at the fullest part of your bust. Natural Waist: Measure around your waist at the narrowest part (add ½” for comfort if you prefer). Hips: Standing with your heels together, measure around the fullest part of your hips. Lengths: To get a sense of where our garment lengths will fall on you, we suggest you measure your own well-fitting tops, dresses, skirts and pants (using the methods below) and use them as your guide.
![]() |

