| SKU: | 662311078127 | |||||
| Material: | Knit | |||||
| Thickness: | normal | |||||
| Size : | S-3XL | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 106 | 41.7 | 46 | 18.11 | 85 | 33.46 | 62 | 24.4 |
| M | 110 | 43.3 | 47 | 18.50 | 86 | 33.86 | 66 | 26.0 |
| L | 114 | 44.9 | 48 | 18.90 | 87 | 34.25 | 70 | 27.6 |
| XL | 118 | 46.5 | 49 | 19.29 | 88 | 34.65 | 74 | 29.1 |
| 2XL | 122 | 48.0 | 50 | 19.69 | 89 | 35.04 | 78 | 30.7 |
| 3XL | 126 | 49.6 | 51 | 20.08 | 90 | 35.43 | 82 | 32.3 |








