| SKU: | 662308173003 | |||||
| Material: | Knit | |||||
| Thickness: | normal | |||||
| Size : | One size | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 100 | 39.4 | 61 | 24.02 | 98 | 38.58 | 62 | 24.4 |
| M | 104 | 40.9 | 62 | 24.41 | 98 | 38.58 | 66 | 26.0 |
| L | 108 | 42.5 | 63 | 24.80 | 98 | 38.58 | 70 | 27.6 |
| XL | 112 | 44.1 | 64 | 25.20 | 98 | 38.58 | 74 | 29.1 |
| 2XL | 116 | 45.7 | 65 | 25.59 | 98 | 38.58 | 78 | 30.7 |











