| SKU: | 662308172995 | |||||
| Material: | Knit | |||||
| Thickness: | normal | |||||
| Size : | One size | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 92 | 36.2 | 60 | 23.62 | 106 | 41.73 | 62 | 24.4 |
| M | 96 | 37.8 | 61 | 24.02 | 107 | 42.13 | 66 | 26.0 |
| L | 100 | 39.4 | 62 | 24.41 | 108 | 42.52 | 70 | 27.6 |
| XL | 104 | 40.9 | 63 | 24.80 | 109 | 42.91 | 74 | 29.1 |








